“Favorites of Success” logo Resort hotel (South region) :: Consumers survey results of for 2 quarter of 2018
© FAVOR.com.ua
 
Consumers survey results of for 2 quarter of 2018 in category
Hotels & Hostels: Resort hotel (South region)
Info The annual ratings by results of Consumers survey calculated as average arithmetic mean rank, obtained in each of 4 quarters of year.
I quarter (january—march)
II quarter (april—june)
III quarter (july—september)
IV quarter (october—december)
1. Bless Village (Кароліно-Бугаз)  28.57% 5
2. Sky Hotel (Коблево)  21.43% 3.75
2. Лазурний Берег 2 (Коблево)  21.43% 3.75
4. Бриз De Luxe (Кароліно-Бугаз)  17.86% 3.13
5. Dolphin (Коблево)  14.29% 2.50
5. GoodZone (Кароліно-Бугаз)  14.29% 2.50
5. Вілла Санторіні (Кароліно-Бугаз)  14.29% 2.50
5. Перлина (Коблево)  14.29% 2.50
5. Сан Марино (Коблево)  14.29% 2.50
5. Чорне море – Бугаз  14.29% 2.50
11. Central Hotel (Коблево)  10.71% 1.88
11. Sea Zone (Кароліно-Бугаз)  10.71% 1.88
11. Елізіум (Коблево)  10.71% 1.88
11. Золотий берег (Кароліно-Бугаз)  10.71% 1.88
11. Кіпарис (Коблево)  10.71% 1.88
11. Прикарпаття (Коблево)  10.71% 1.88
17. Наталі (Кароліно-Бугаз)  7.14% 1.25
17. Смерекова Хата (Кароліно-Бугаз)  7.14% 1.25
19. White House (Коблево)  3.57% 0.63
19. Березка (Коблево)  3.57% 0.63
19. Кит (Кароліно-Бугаз)  3.57% 0.63

Notice Using this rating is only possible with obligatory link to the source.
This rating was built as a result of the study of social preferences in 2018, under the “Favorites of Success” Contest in Ukraine and it’s the free information. In case of full or partial republishing of the information drawn from this rating, it is obligatory to mention the name of the “Favorites of Success” Contest in printed publications, or put an active hyperlink to this page in the electronic media.
Advanced reporting booklet about the study, including demographics of the respondents, by regional breakdown, information roll-call of ad hoc judges etc, can also be obtained from managers of the contest.
https://favor.com.ua/en/vote/citylife/south-resort-hotel/?results=20182