“Favorites of Success” logo The line of hair care products (shampoo, conditioning etc.) :: Consumers survey results of 2005
© FAVOR.com.ua
 
Consumers survey results of 2005 in category
Cosmetics: The line of hair care products (shampoo, conditioning etc.)
1. Pantene Pro-V (Procter & Gamble) 43.59% 5
2. Gliss Kur (Schwarzkopf) 33.33% 4.41
3. Dove (Unilever) 23.08% 3.05
4. Nivea (Байєрсдорф Україна) 20.51% 2.71
5. Schauma (Schwarzkopf) 15.38% 2.04
5. Sunsilk (Unilever) 15.38% 2.04
5. Wella ProSeries (Procter & Gamble) 15.38% 2.04
8. C:ehko (ВНА ТРЕЙД) 12.82% 1.70
8. Fructis (L’Oréal Paris) 12.82% 1.70
10. Elseve (L’Oréal Paris) 10.26% 1.36
10. Herbal Essences  10.26% 1.36
10. Wash&Go (Procter & Gamble) 10.26% 1.36
13. Avon  7.69% 1.02
13. Palmolive (Colgate-Palmolive) 7.69% 1.02
13. VO5  7.69% 1.02
13. Магия трав (Ельфа) 7.69% 1.02
17. Brelil (Кінгсбурі Венчур) 5.13% 0.68
17. Head & Shoulders (Procter & Gamble) 5.13% 0.68
17. Londa (Procter & Gamble) 5.13% 0.68
17. Timotei (Unilever) 5.13% 0.68
21. Green Mama  2.56% 0.34
21. Keranove  2.56% 0.34
21. Oriflame  2.56% 0.34
21. Shandy (Procter & Gamble) 2.56% 0.34
21. Красная линия  2.56% 0.34
21. Природна скарбниця (ALES) 2.56% 0.34

Notice
The participant which took the 1st place in this rating is by opinion of Ukrainian consumers is the best choice in 2005, recommendation of consumers #1 in the category “The line of hair care products”.
Using this rating is only possible with obligatory link to the source.
This rating was built as a result of the study of social preferences in 2005, under the “Favorites of Success” Contest in Ukraine and it’s the free information. In case of full or partial republishing of the information drawn from this rating, it is obligatory to mention the name of the “Favorites of Success” Contest in printed publications, or put an active hyperlink to this page in the electronic media.
Advanced reporting booklet about the study, including demographics of the respondents, by regional breakdown, information roll-call of ad hoc judges etc, can also be obtained from managers of the contest.
https://favor.com.ua/en/vote/products/hair-care/?results=2005U