“Favorites of Success” logo Ukrainian Lager Beer :: Consumers survey results of for 3 quarter of 2010
© FAVOR.com.ua
 
Consumers survey results of for 3 quarter of 2010 in category
Beer / Ukrainian Lager Beer
Info The annual ratings by results of Consumers survey calculated as average arithmetic mean rank, obtained in each of 4 quarters of year.
I quarter (january—march)
II quarter (april—june)
III quarter (july—september)
IV quarter (october—december)
1. Оболонь  33.33% 5
2. Stella Artois (InBev) 30.77% 4.62
3. Staropramen (InBev) 25.64% 3.85
4. Tuborg (Carlsberg Ukraine) 23.08% 3.46
4. Перша приватна броварня  23.08% 3.46
4. Чернігівське (InBev) 23.08% 3.46
7. Львівське (Львівська пивоварня) 17.95% 2.69
8. Zibert (Оболонь) 15.38% 2.31
9. Beck’s (InBev) 12.82% 1.92
9. Carlsberg  12.82% 1.92
11. Славутич (Carlsberg Ukraine) 10.26% 1.54
12. Hike (Оболонь) 7.69% 1.15
12. Балтика 3 (Carlsberg Ukraine) 7.69% 1.15
12. Балтика 7 (Carlsberg Ukraine) 7.69% 1.15
12. Галицька Корона (Перша приватна броварня) 7.69% 1.15
12. Микулин (Бровар) 7.69% 1.15
12. Янтар (InBev) 7.69% 1.15
18. Velkopopovicky Kozel (Ефес Україна) 5.13% 0.77
18. Рогань (InBev) 5.13% 0.77
20. Десант (Оболонь) 2.56% 0.38
20. Магнат (Оболонь) 2.56% 0.38
20. Радомишль (ПБК «Радомишль») 2.56% 0.38
20. Сармат (Ефес Україна) 2.56% 0.38

Notice Using this rating is only possible with obligatory link to the source.
This rating was built as a result of the study of social preferences in 2010, under the “Favorites of Success” Contest in Ukraine and it’s the free information. In case of full or partial republishing of the information drawn from this rating, it is obligatory to mention the name of the “Favorites of Success” Contest in printed publications, or put an active hyperlink to this page in the electronic media.
Advanced reporting booklet about the study, including demographics of the respondents, by regional breakdown, information roll-call of ad hoc judges etc, can also be obtained from managers of the contest.
https://favor.com.ua/en/vote/products/ukrainian-lager-beer/?results=20103